



SLIP YOKE
- Minimum order quantity (MOQ): 20 pieces.
- Packaging Details: individual PVC bag + Plywood box, or as per customer request.
- Delivery Time: 30-60 days.
- OEM model: For details, see the table below.
- Get samples: Yes, it is ok.
- Warranty: 1 year.
Parameter Table
| HZSP No. | A | B | C | D | Reference No. | U-joint |
|---|---|---|---|---|---|---|
| HZ03-339XS | 230 | 98 | φ38.05 | Φ70 | 03-339XS | 3302 62*38.5 |
| HZ03-423XS | 275 | 133 | φ45.05 | φ78.5 | 03-423XS | 3309 5-12100X 123.75*45.05 |
| HZ3-3-118KX1 | 165 | 113 | M46×1-6g | 3-3-118KX1 | 33115-160X 109.15*30.16 | |
| HZ3-3-1481KX | 147.6 | 113 | φ30.16 | M43×1-6g | 3-3-1481KX | 13015-160X 109.15*30.16 |
| HZ3-3-2041KX | 133 | 113 | φ30.16 | M46×1-6g | 3-3-2041KX | 5-160X 109.15*30.16 |
| HZ3-3-1601KX1 | 173 | 113 | φ34.91 | M46×1-6g | 3-3-1601KX1 | 5-263X 109.15*34.91 |
| HZ3-3-788KX | 133.4 | 113 | φ30.16 | M43×1-6g | 3-3-788KX | 5-160X 109.15*30.16 |
| HZ2-3-14501KX | 152.4 | 98.5 | φ30.16 | M43×1-6g | 2-3-14501KX | 13115-273X 109.15*30.16 |
| HZ03-514XL | 268 | 172 | φ48.03 | M76×1-6g | 03-514XL | 5-12062X 164.55*48.03 |
| HZ03-466X | 268 | 172 | φ48 | 03-466X | 5-12062X 164.55*48.03 | |
| HZ5-3-2261KX | 274.7 | 134.8 | φ47.65 | M57×1-6g | 5-3-2261KX | 33125-438X 134.85*47.65 |
| HZ03-334XL2 | 237 | 159.5 | φ44.05 | M65×1-6g | 03-334XL2 | 430243035- 12276X 152.45*44.05 |
| HZ03-541XL | 268 | 176.5 | φ49.98 | M76×1-6g | 03-541XL | 5-12278x 167.95*49.98 |
| HZ6-3-2651KX | 297 | 154.6 | φ49.2 | M76×1-6g | 6-3-2651KX | 53125-515X 154.6*49.2 |
| HZ6.5-3-1371KX | 302 | 191.7 | Φ49.2 | M92×1-6g | 6.5-3-1371KX | 53105-510X 191.7*49.2 |
| HZ6.5-3-1351KX | 260.3 | 191.7 | φ49.2 | M92×1-6g | 6.5-3-1351KX | 5-510X |
| HZ4-3-1241KX | 175.2 | 133.5 | φ34.9 | M57×1-6g | 4-3-1241KX | 5-275x 129*34.9 |
| HZ2-3-1421KX | 127.5 | 88.6 | φ27.00 | φ40.5 | 2-3-1421KX | 5-153X 0302 84.65*27 |
| HZ2-3-128KXS | 137.2 | 88.4 | φ27 | M43×1-6g | 2-3-128KXS | 5-153X 5311 84.65*27 |
| HZ90-3-21X | 256.7 | 137 | φ30.16 | φ59 | 90-3-21x | 3317SPL90-1X 130.65*41.26 |
| HZ03-312XS | 143.1 | 112.5 | φ30.16 | M46×1-6g | 03-312XS | 72015-160X 109.15*30.16 |
| HZ6-3-2671KX | *** | *** | *** | *** | 6-3-2671KX | *** |

*Disclaimer: The brand names and specifications mentioned on this page are for reference only to aid product selection. Our products are aftermarket replacement parts, not OEM parts. And they are fully interchangeable with OEM parts. We are not affiliated with the original brands.
Product Description
The drive shaft slip yoke is usually a splined internal shaft designed to link with the drive shaft. Its main function is to transmit power from the transfer case to the drive shaft. To accommodate this, it moves—sliding in and out of the transfer case.
Advantages of Slip Yoke
- Enables smooth axial movement in slip yoke driveshaft systems
- Effectively reduces vibration and operational noise
- Manufactured from high-strength steel for durability
- Precision machining ensures tight fit and stable performance
- Adapts to drivetrain length changes during motion
- Corrosion-resistant surface treatment for longer lifespan
Applications of Slip Yoke
- Passenger vehicles and sedans
- SUVs and pickup trucks
- Rear-wheel drive (RWD) systems
- Performance and modified vehicles
- Automotive slip yoke driveshaft assemblies

Customization Service
We support OEM services for slip yoke driveshaft components, including:
- Size customization
- Packaging solutions
- Material adjustments
- Tolerance requirements
For full driveline solutions, check our universal joint and propeller shaft products. OEM customization services are available.
Send us your drawings, samples, or technical requirements for fast support.
Why Choose Us
- Strong production capacity: two modern factories totaling over 40,000 square meters. We have over 25 years of experience in the industry.
- Diversified Product Range: universal joint, weld yoke, slip yoke, flange yoke, end yoke,stub shaft, yoke shaft, splined yoke, companion flange, splined sleeves, center supporting bearing, auto drive shaft assembly, etc.
- Certifications: ISO/TS 16949: 2009, ISO 9001, CE, CCC.
- Vertical Integration: We maintain long-term strategic partnerships with multiple renowned local raw material suppliers. By leveraging a diversified sourcing network, we ensure resilient delivery capabilities and minimize supply chain risks.
- Quality Control: Utilize 3D CMM (Coordinate Measuring Machines), hardness testers, and torque testers for dimensional accuracy, and performance validation. Under extreme conditions, our drive shafts have undergone fatigue testing and withstood over 500,000 cycles.









FAQ
Yes, we maintain a large stock (500,000 units) to fulfill your orders promptly. Whether you need bulk items or specific parts, our extensive inventory allows for fast and reliable delivery, ensuring your production stays on track.
Yes, we can provide samples for you, whether it’s a standard product or a custom product. However, we will charge for custom products based on the specific requirements.
You can contact us directly. Providing details about the products you need, such as specifications, material, color, processing method, and packaging, will help us provide you with a wholesale quote more efficiently.
Yes, we offer customization services. Please provide size, marking, packing, color, tolerance and application details. Please send the drawing if you have.
No, we offer worldwide shipping. However, in rare cases where the shipping company is unable to fulfill the delivery, we apologize for any inconvenience this may cause.
Our payment method: T/T, WEST UNION, PAYPAL.
All our products come with a 1-year warranty covering manufacturing defects.
