



MIDSHIP STUB SHAFT
- Minimum order quantity (MOQ): 20 pieces.
- Packaging Details: individual PVC bag + Plywood box, or as per customer request.
- Delivery Time: 30-60 days.
- OEM model: For details, see the table below.
- Get samples: Yes, it is ok.
- Warranty: 1 year.
Parameter Table

Graphic illustration: B stands for Shoulder Diameter, C for Bearing Diameter, G for Shoulder Length, L for Spline Length, K indicates the distance from the Spline End to the Weld point, and Y represents the distance from the Spline End to the Bearing Shoulder.
| HZSP No. | B in. | C in. | G in. | L in. | K in. | Y in. | Spicer No. |
|---|---|---|---|---|---|---|---|
| HZ140-53-11 | 2.440 | 1.968 | 0.811 | 2.618 | 5.055 | 3.811 | 140-53-11 |
| HZ250-53-11 | 2.886 | 2.362 | 0.812 | 2.618 | 5.291 | 3.980 | 250-53-11 |
| HZ2-53-01931S | / | / | / | / | / | / | 2-53-01931S |
| HZ2-53-681 | 1.688 | 1.378 | 0.812 | 2.500 | 8.875 | 7.812 | 2-53-681 |
| HZ2-53-691 | 1.688 | 1.378 | 0.812 | 2.500 | 8.875 | 7.812 | 2-53-691 |
| HZ2-53-921 | 1.688 | 1.378 | 0.812 | 2.500 | 8.469 | 7.406 | 2-53-921 |
| HZ3-53-1811 | 1.938 | 1.574 | 0.812 | 1.844 | 4.000 | 2.938 | 3-53-1811 |
| HZ3-53-1821 | 1.938 | 1.574 | 0.812 | 2.000 | 4.031 | 2.969 | 3-53-1821 |
| HZ3-53-1831 | 1.938 | 1.574 | 0.812 | 2.000 | 4.031 | 2.969 | 3-53-1831 |
| HZ3-53-1881 | / | / | / | / | / | / | 3-53-1881 |
| HZ3-54-611 | 1.719 | 1.378 | 1.125 | 1.688 | 4.000 | 2.656 | 3-54-611 |
| HZ4-53-341 | / | / | / | / | / | / | 4-53-341 |
| HZ4-53-361 | 1.938 | 1.574 | 0.812 | 2.000 | 4.031 | 2.969 | 4-53-361 |
| HZ4-53-401 | 2.190 | 1.771 | 0.810 | 2.000 | 4.062 | 2.969 | 4-53-401 |
| HZ5-53-141 | 2.188 | 1.771 | 0.812 | 2.000 | 4.281 | 3.188 | 5-53-141 |
| HZ5-53-191 | 2.188 | 1.771 | 0.812 | 2.281 | 4.344 | 3.250 | 5-53-191 |
| HZ5-53-261 | 2.188 | 1.771 | 0.812 | 2.062 | 4.344 | 3.250 | 5-53-261 |
| HZ5-53-271 | 2.188 | 1.771 | 0.812 | 2.000 | 4.219 | 3.125 | 5-53-271 |
| HZ6.3-53-21 | 2.875 | 2.362 | 0.812 | 2.625 | 5.312 | 4.000 | 6.3-53-21 |
| HZ6.5-53-171 | 2.875 | 2.362 | 0.812 | 2.625 | 5.312 | 4.000 | 6.5-53-171 |
| HZ6.5-53-91 | 2.875 | 2.362 | 1.312 | 2.750 | 5.312 | 4.000 | 6.5-53-91 |
| HZ6-53-201 | 2.438 | 1.968 | 0.812 | 2.875 | 5.156 | 4.062 | 6-53-201 |
| HZ6-53-311 | 2.875 | 2.362 | 0.812 | 2.625 | 5.312 | 4.000 | 6-53-311 |
| HZ6-53-411 | 2.440 | 1.968 | 0.812 | 2.840 | 5.150 | 4.060 | 6-53-411 |
| HZ6-53-421 | 2.438 | 1.968 | 0.812 | 2.844 | 5.156 | 4.062 | 6-53-421 |
| HZ90-53-11 | 2.188 | 1.771 | 0.812 | 2.000 | 4.219 | 3.125 | 90-53-11 |
| HZ54-417 | 54-417 | ||||||
| HZ54-435 | 54-435 | ||||||
| HZ54-442C | 54-442C | ||||||
| HZ54-470 | 54-470 | ||||||
| HZ54-477 | 54-477 | ||||||
| HZ54-556C | 54-556C | ||||||
| HZ54-569 | 54-569 | ||||||
| HZ54-590 | 54-590 |

*Disclaimer: The brand names and specifications mentioned on this page are for reference only to aid product selection. Our products are aftermarket replacement parts, not OEM parts. And they are fully interchangeable with OEM parts. We are not affiliated with the original brands.
Product Description
What is a midship stub shaft?
A midship stub shaft, commonly referred to as an intermediate shaft or midship shaft, serves as an essential element within automotive drivetrain systems, especially in segmented driveshaft configurations. It functions as a linking component, joining various segments of the driveshaft assembly, typically bridging the center support bearing with the remaining shaft portions. This design facilitates effective torque transfer while accommodating dimensional variations caused by suspension dynamics or fluctuating load scenarios.
Purpose:
Midship stub shafts are engineered to join separate sections of a segmented driveshaft, providing adaptability while preserving drivetrain alignment.
Positioning:
These components are usually situated in the central portion of the driveshaft assembly, which explains their midship designation.
Usage:
Midship stub shafts are widely used in heavy-duty machinery. For exmaple, trucks, buses, plus specialized equipment like remotely mounted hydraulic pumps, shaft-operated air compressors, and power generators.
Advantages:
They improve longevity, guarantee dependable operation, and support the structural soundness of the entire drivetrain system.
Service Life Extension:
When the spline is worn out, replacement stub shafts offer a solution to prolong the driveshaft’s operational lifespan.
Why Choose Us
- Strong production capacity: two modern factories totaling over 40,000 square meters. We have over 25 years of experience in the industry.
- Diversified Product Range: universal joint, weld yoke, slip yoke, flange yoke, end yoke, stub shaft, yoke shaft, splined yoke, companion flange, splined sleeves, center supporting bearing, auto drive shaft assembly, etc.
- Certifications: ISO/TS 16949: 2009, ISO 9001, CE, CCC.
- Vertical Integration: We maintain long-term strategic partnerships with multiple renowned local raw material suppliers. By leveraging a diversified sourcing network, we ensure resilient delivery capabilities and minimize supply chain risks.
- Quality Control: Utilize 3D CMM (Coordinate Measuring Machines), hardness testers, and torque testers for dimensional accuracy, and performance validation. Under extreme conditions, our drive shafts have undergone fatigue testing and withstood over 500,000 cycles.







FAQ
Yes, we maintain a large stock (500,000 units) to fulfill your orders promptly. Whether you need bulk items or specific parts, our extensive inventory allows for fast and reliable delivery, ensuring your production stays on track.
Yes, we can provide samples for you, whether it’s a standard product or a custom product. However, we will charge for custom products based on the specific requirements.
You can contact us directly. Providing details about the products you need, such as specifications, material, color, processing method, and packaging, will help us provide you with a wholesale quote more efficiently.
Yes, we offer customization services. Please provide size, marking, packing, color, tolerance and application details. Please send the drawing if you have.
No, we offer worldwide shipping. However, in rare cases where the shipping company is unable to fulfill the delivery, we apologize for any inconvenience this may cause.
Our payment method: T/T, WEST UNION, PAYPAL.
All our products come with a 1-year warranty covering manufacturing defects.
